$1000
3
2
8
This 3 bedroom 2 bathroom house features granite counter tops, kitchen island, and a fully stocked kitchen including a Kcup coffee maker, regular coffee maker, and a crock pot. Also included are 6 beach tags, beach towels, 3 adult bikes, beach chairs, pack and play, and a booster seat. It is in a great location on a quiet street with a very short walk to the beach, park, grocery store, ice cream shops, and much more. There is plenty of parking behind the house for at least 3 cars with a carport and storage area.
Television | 4 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Keurig+Pot |
Exclusive | |
Twins | 3 |
Double Beds | 2 |
Queen Beds | 1 |
King Beds | 0 |
Sofa Bed (Type) | No |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | Yes |
Outside Shower | Open |
Storage Room | Yes |
Garage/Carport (GC) | Carport |
Grill | No |
Offstreet Parking | 3 |
Phone | No |
Internet Access (WP) | Wireless |
DVD | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 3 |
W# | Date Begin | |
---|---|---|
1 | January 02, 2021 | $1,000.00 |
2 | January 09, 2021 | $1,000.00 |
3 | January 16, 2021 | $1,000.00 |
4 | January 23, 2021 | $1,000.00 |
5 | January 30, 2021 | $1,000.00 |
6 | February 06, 2021 | $1,000.00 |
7 | February 13, 2021 | $1,000.00 |
8 | February 20, 2021 | $1,000.00 |
9 | February 27, 2021 | $1,000.00 |
10 | March 06, 2021 | $1,000.00 |
11 | March 13, 2021 | $1,000.00 |
12 | March 20, 2021 | $1,000.00 |
13 | March 27, 2021 | $1,000.00 |
14 | April 03, 2021 | $1,000.00 |
15 | April 10, 2021 | $1,000.00 |
16 | April 17, 2021 | $1,000.00 |
17 | April 24, 2021 | $1,000.00 |
18 | May 01, 2021 | $1,000.00 |
19 | May 08, 2021 | $1,000.00 |
20 | May 15, 2021 | $1,000.00 |
21 | May 22, 2021 | $1,000.00 |
22 | May 29, 2021 | 1,000.00 |
23 | June 05, 2021 | $1,200.00 |
24 | June 12, 2021 | 1,500.00 |
25 | June 19, 2021 | 1,800.00 |
26 | June 26, 2021 | 1,800.00 |
W# | Date Begin | |
---|---|---|
27 | July 03, 2021 | 2,100.00 |
28 | July 10, 2021 | 2,100.00 |
29 | July 17, 2021 | 2,200.00 |
30 | July 24, 2021 | 2,200.00 |
31 | July 31, 2021 | 2,200.00 |
32 | August 07, 2021 | 2,200.00 |
33 | August 14, 2021 | 1,900.00 |
34 | August 21, 2021 | 1,500.00 |
35 | August 28, 2021 | 1,400.00 |
36 | September 04, 2021 | 1,100.00 |
37 | September 11, 2021 | 1,000.00 |
38 | September 18, 2021 | $1,000.00 |
39 | September 25, 2021 | $1,000.00 |
40 | October 02, 2021 | $1,000.00 |
41 | October 09, 2021 | $1,000.00 |
42 | October 16, 2021 | $1,000.00 |
43 | October 23, 2021 | $1,000.00 |
44 | October 30, 2021 | $1,000.00 |
45 | November 06, 2021 | $1,000.00 |
46 | November 13, 2021 | $1,000.00 |
47 | November 20, 2021 | $1,000.00 |
48 | November 27, 2021 | $1,000.00 |
49 | December 04, 2021 | $1,000.00 |
50 | December 11, 2021 | $1,000.00 |
51 | December 18, 2021 | $1,000.00 |
52 | December 25, 2021 | $1,000.00 |
W# | Dates | Amount |
---|---|---|
Season | June 12, 2021 - September 04, 2021 | N/A |
1st Half | June 12, 2021 - July 24, 2021 | N/A |
2nd Half | July 24, 2021 - September 04, 2021 | N/A |
May | May 08, 2021 - June 05, 2021 | N/A |
June | June 05, 2021 - July 03, 2021 | N/A |
July | July 03, 2021 - July 31, 2021 | N/A |
August | July 31, 2021 - August 28, 2021 | N/A |
September | September 04, 2021 - October 02, 2021 | N/A |
Please Fill This Form