$1600
3
2
9
Just what the doctor ordered! This top floor, 3 bedroom, 2 bath unit has it all and is located within a few blocks of the beach, restaurants, coffee shops and more. Relish the morning sunrises with a cup of joe and take in the serene view of the boardwalk's ferris wheel in the evening from the front deck. Also featured are smart flat screen TVs in every room, providing the digital comforts of home for the entire family. Your fantastic vacation awaits you here in America's Greatest Family Resort!
BEDROOM BED CONFIGURATION:
Main Bedroom: King with adjoining bathroom
2nd Bedroom: Full, Twin & Trundle (3 beds)
3rd Bedroom: Queen & Twin
Television | 4 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Pot |
Exclusive | C |
Twins | 3 |
Double Beds | 1 |
Queen Beds | 1 |
King Beds | 1 |
Sofa Bed (Type) | Queen |
Futon (SDQ) | 0 |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Open |
Storage Room | No |
Garage/Carport (GC) | Garage |
Grill | No |
Offstreet Parking | 2 |
Phone | No |
Internet Access (WP) | Wireless |
DVD | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 4 |
W# | Date Begin | |
---|---|---|
1 | January 02, 2021 | $1,000.00 |
2 | January 09, 2021 | $1,000.00 |
3 | January 16, 2021 | $1,000.00 |
4 | January 23, 2021 | $1,000.00 |
5 | January 30, 2021 | $1,000.00 |
6 | February 06, 2021 | $1,000.00 |
7 | February 13, 2021 | $1,000.00 |
8 | February 20, 2021 | $1,000.00 |
9 | February 27, 2021 | $1,000.00 |
10 | March 06, 2021 | $1,000.00 |
11 | March 13, 2021 | $1,000.00 |
12 | March 20, 2021 | $1,000.00 |
13 | March 27, 2021 | $1,000.00 |
14 | April 03, 2021 | $1,200.00 |
15 | April 10, 2021 | $1,200.00 |
16 | April 17, 2021 | $1,300.00 |
17 | April 24, 2021 | $1,300.00 |
18 | May 01, 2021 | $1,300.00 |
19 | May 08, 2021 | $1,400.00 |
20 | May 15, 2021 | $1,400.00 |
21 | May 22, 2021 | 1,400.00 |
22 | May 29, 2021 | 1,600.00 |
23 | June 05, 2021 | $1,600.00 |
24 | June 12, 2021 | 1,700.00 |
25 | June 19, 2021 | N/A |
26 | June 26, 2021 | 1,900.00 |
W# | Date Begin | |
---|---|---|
27 | July 03, 2021 | 2,000.00 |
28 | July 10, 2021 | 2,200.00 |
29 | July 17, 2021 | 2,400.00 |
30 | July 24, 2021 | 2,500.00 |
31 | July 31, 2021 | 2,500.00 |
32 | August 07, 2021 | 2,500.00 |
33 | August 14, 2021 | 2,300.00 |
34 | August 21, 2021 | 2,200.00 |
35 | August 28, 2021 | 2,000.00 |
36 | September 04, 2021 | 1,800.00 |
37 | September 11, 2021 | $1,600.00 |
38 | September 18, 2021 | $1,600.00 |
39 | September 25, 2021 | $1,600.00 |
40 | October 02, 2021 | $1,600.00 |
41 | October 09, 2021 | $1,500.00 |
42 | October 16, 2021 | $1,500.00 |
43 | October 23, 2021 | $1,500.00 |
44 | October 30, 2021 | N/A |
45 | November 06, 2021 | N/A |
46 | November 13, 2021 | N/A |
47 | November 20, 2021 | N/A |
48 | November 27, 2021 | N/A |
49 | December 04, 2021 | N/A |
50 | December 11, 2021 | N/A |
51 | December 18, 2021 | N/A |
52 | December 25, 2021 | N/A |
W# | Dates | Amount |
---|---|---|
Season | June 12, 2021 - September 04, 2021 | N/A |
1st Half | June 12, 2021 - July 24, 2021 | N/A |
2nd Half | July 24, 2021 - September 04, 2021 | N/A |
May | May 08, 2021 - June 05, 2021 | N/A |
June | June 05, 2021 - July 03, 2021 | N/A |
July | July 03, 2021 - July 31, 2021 | N/A |
August | July 31, 2021 - August 28, 2021 | N/A |
September | September 04, 2021 - October 02, 2021 | N/A |
Please Fill This Form