$1300
3
3
8
Television | 4 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Pot |
Exclusive | |
Twins | 2 |
Double Beds | 2 |
Queen Beds | 0 |
King Beds | 1 |
Sofa Bed (Type) | Queen |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Enclosed |
Storage Room | Yes |
Garage/Carport (GC) | Garage |
Grill | No |
Offstreet Parking | Yes |
Phone | |
Internet Access (WP) | Wireless |
DVD | |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | Yes |
W# | Date Begin | |
---|---|---|
1 | January 06, 2018 | N/A |
2 | January 13, 2018 | N/A |
3 | January 20, 2018 | N/A |
4 | January 27, 2018 | N/A |
5 | February 03, 2018 | N/A |
6 | February 10, 2018 | N/A |
7 | February 17, 2018 | N/A |
8 | February 24, 2018 | N/A |
9 | March 03, 2018 | N/A |
10 | March 10, 2018 | N/A |
11 | March 17, 2018 | N/A |
12 | March 24, 2018 | N/A |
13 | March 31, 2018 | $1,300.00 |
14 | April 07, 2018 | $1,300.00 |
15 | April 14, 2018 | $1,300.00 |
16 | April 21, 2018 | 1,300.00 |
17 | April 28, 2018 | $1,300.00 |
18 | May 05, 2018 | $1,300.00 |
19 | May 12, 2018 | 1,400.00 |
20 | May 19, 2018 | 1,500.00 |
21 | May 26, 2018 | 1,900.00 |
22 | June 02, 2018 | 1,900.00 |
23 | June 09, 2018 | 2,900.00 |
24 | June 16, 2018 | 3,100.00 |
25 | June 23, 2018 | 3,700.00 |
26 | June 30, 2018 | 4,200.00 |
W# | Date Begin | |
---|---|---|
27 | July 07, 2018 | 4,300.00 |
28 | July 14, 2018 | 4,300.00 |
29 | July 21, 2018 | 4,400.00 |
30 | July 28, 2018 | 4,000.00 |
31 | August 04, 2018 | 4,100.00 |
32 | August 11, 2018 | 4,300.00 |
33 | August 18, 2018 | 3,900.00 |
34 | August 25, 2018 | 3,400.00 |
35 | September 01, 2018 | 2,500.00 |
36 | September 08, 2018 | 2,000.00 |
37 | September 15, 2018 | 1,500.00 |
38 | September 22, 2018 | 1,300.00 |
39 | September 29, 2018 | 1,300.00 |
40 | October 06, 2018 | 1,300.00 |
41 | October 13, 2018 | $1,300.00 |
42 | October 20, 2018 | $1,300.00 |
43 | October 27, 2018 | $1,200.00 |
44 | November 03, 2018 | $1,200.00 |
45 | November 10, 2018 | $1,200.00 |
46 | November 17, 2018 | $1,200.00 |
47 | November 24, 2018 | $1,200.00 |
48 | December 01, 2018 | $1,200.00 |
49 | December 08, 2018 | $1,200.00 |
50 | December 15, 2018 | $1,200.00 |
51 | December 22, 2018 | $1,400.00 |
52 | December 29, 2018 | $1,400.00 |
W# | Dates | Amount |
---|---|---|
Season | June 16, 2018 - September 08, 2018 | N/A |
1st Half | June 16, 2018 - July 28, 2018 | N/A |
2nd Half | July 28, 2018 - September 08, 2018 | N/A |
May | May 12, 2018 - June 09, 2018 | N/A |
June | June 09, 2018 - July 07, 2018 | N/A |
July | July 07, 2018 - August 04, 2018 | N/A |
August | August 04, 2018 - September 01, 2018 | N/A |
September | September 08, 2018 - October 06, 2018 | N/A |
Please Fill This Form