$3200
5
3
12
This second-floor oceanfront home in an extra-large house on the Gold Coast of Ocean City is right on the boardwalk and beach, with everything you need for a relaxing and fun-filled holiday. Its a 5-bedroom, 3-bath condo with an open, comfortable, but modern dcor, just perfect for your family vacation. Theres plenty of room for spending time together and its accessible to everyone, with an elevator and garage parking for two cars.
The main balcony overlooks the boardwalk, beach, and ocean and is perfect for catching the sunrise, relaxing with a good book, soaking in the sun, or just people watching. The main bedroom also includes a balcony with ocean views.
Youll love making memories in the open, sun-drenched living area with sensational views of the nicest beach in Ocean City.
The house boasts a primary bedroom with a shower and jacuzzi bath, a large secondary bedroom with vaulted ceilings, a kids bedroom with bunks for four, and two more rooms - one with two twin beds and the other with a queen, with a Jack and Jill bathroom between them. Feel right at home with the fully equipped kitchen and laundry room, televisions in the living room and three bedrooms, and internet. The beach out front is quiet and large, situated between two life-guarded areas.
Guests must provide their own bed linens and towels (standard for Ocean City rentals). But we can refer you to a linen delivery service if desired.
Renters must include at least one adult over the age of 30 who will occupy the property. We DO NOT rent to school, prom, or senior week groups, and pets are not allowed.
BEDROOM BED CONFIGURATION:
Main Bedroom: King
2nd Bedroom: Queen
3rd Bedroom: Queen
4th Bedroom: 2 Twins
5th Bedroom: 2 sets Twin/Twin Bunk Beds (4 beds)
Television | 3 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | Yes |
Coffee Mkr. | Keurig+Pot |
Exclusive | c |
Twins | 6 |
Double Beds | 0 |
Queen Beds | 2 |
King Beds | 1 |
Sofa Bed (Type) | 0 |
Futon (SDQ) | 0 |
Bunks | 2 |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | No |
Storage Room | No |
Garage/Carport (GC) | Garage |
Grill | No |
Offstreet Parking | Yes |
Phone | No |
Internet Access (WP) | Wireless |
DVD | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 6 |
W# | Date Begin | |
---|---|---|
1 | January 06, 2018 | $3,200.00 |
2 | January 13, 2018 | $3,200.00 |
3 | January 20, 2018 | $3,200.00 |
4 | January 27, 2018 | $3,200.00 |
5 | February 03, 2018 | $3,200.00 |
6 | February 10, 2018 | $3,200.00 |
7 | February 17, 2018 | $3,200.00 |
8 | February 24, 2018 | $3,200.00 |
9 | March 03, 2018 | $3,200.00 |
10 | March 10, 2018 | $3,200.00 |
11 | March 17, 2018 | $3,200.00 |
12 | March 24, 2018 | $3,200.00 |
13 | March 31, 2018 | $3,200.00 |
14 | April 07, 2018 | $3,200.00 |
15 | April 14, 2018 | $3,200.00 |
16 | April 21, 2018 | $3,200.00 |
17 | April 28, 2018 | $3,200.00 |
18 | May 05, 2018 | $3,200.00 |
19 | May 12, 2018 | $3,200.00 |
20 | May 19, 2018 | $3,500.00 |
21 | May 26, 2018 | 5,000.00 |
22 | June 02, 2018 | $5,500.00 |
23 | June 09, 2018 | $6,700.00 |
24 | June 16, 2018 | N/A |
25 | June 23, 2018 | N/A |
26 | June 30, 2018 | 8,800.00 |
W# | Date Begin | |
---|---|---|
27 | July 07, 2018 | N/A |
28 | July 14, 2018 | 9,200.00 |
29 | July 21, 2018 | 9,200.00 |
30 | July 28, 2018 | 9,200.00 |
31 | August 04, 2018 | N/A |
32 | August 11, 2018 | 9,200.00 |
33 | August 18, 2018 | N/A |
34 | August 25, 2018 | N/A |
35 | September 01, 2018 | N/A |
36 | September 08, 2018 | N/A |
37 | September 15, 2018 | $4,500.00 |
38 | September 22, 2018 | $3,500.00 |
39 | September 29, 2018 | $3,500.00 |
40 | October 06, 2018 | 3,200.00 |
41 | October 13, 2018 | $3,200.00 |
42 | October 20, 2018 | $3,200.00 |
43 | October 27, 2018 | $3,200.00 |
44 | November 03, 2018 | $3,200.00 |
45 | November 10, 2018 | $3,200.00 |
46 | November 17, 2018 | $3,200.00 |
47 | November 24, 2018 | $3,200.00 |
48 | December 01, 2018 | $3,200.00 |
49 | December 08, 2018 | $3,200.00 |
50 | December 15, 2018 | $3,200.00 |
51 | December 22, 2018 | $3,200.00 |
52 | December 29, 2018 | $3,200.00 |
W# | Dates | Amount |
---|---|---|
Season | June 16, 2018 - September 08, 2018 | N/A |
1st Half | June 16, 2018 - July 28, 2018 | N/A |
2nd Half | July 28, 2018 - September 08, 2018 | N/A |
May | May 12, 2018 - June 09, 2018 | N/A |
June | June 09, 2018 - July 07, 2018 | N/A |
July | July 07, 2018 - August 04, 2018 | N/A |
August | August 04, 2018 - September 01, 2018 | N/A |
September | September 08, 2018 - October 06, 2018 | N/A |
Please Fill This Form