N/A
1
1
4
Television | 2 |
Washer | Yes |
Dryer | Yes |
Dishwasher | No |
Microwave | Yes |
Air Conditioner | 2 |
Pets Permitted | No |
Elevator | Yes |
Coffee Mkr. | |
TV Service | |
Twins | 0 |
Double Beds | 0 |
Queen Beds | 1 |
King Beds | 0 |
Sofa Bed (Type) | d |
Futon (SDQ) | 0 |
Bunks | 0 |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Yes |
Storage Room | No |
Garage/Carport (GC) | No |
Grill | No |
Offstreet Parking | 1 |
Airbed/Cot (Size) | |
Internet Access (WP) | Wireless |
Interior Stairs | |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 2 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 03, 2015 | N/A |
2 | January 10, 2015 | N/A |
3 | January 17, 2015 | N/A |
4 | January 24, 2015 | N/A |
5 | January 31, 2015 | N/A |
6 | February 07, 2015 | N/A |
7 | February 14, 2015 | N/A |
8 | February 21, 2015 | N/A |
9 | February 28, 2015 | N/A |
10 | March 07, 2015 | N/A |
11 | March 14, 2015 | N/A |
12 | March 21, 2015 | N/A |
13 | March 28, 2015 | N/A |
14 | April 04, 2015 | N/A |
15 | April 11, 2015 | N/A |
16 | April 18, 2015 | N/A |
17 | April 25, 2015 | N/A |
18 | May 02, 2015 | N/A |
19 | May 09, 2015 | N/A |
20 | May 16, 2015 | N/A |
21 | May 23, 2015 | N/A |
22 | May 30, 2015 | $650.00 |
23 | June 06, 2015 | N/A |
24 | June 13, 2015 | N/A |
25 | June 20, 2015 | 750.00 |
26 | June 27, 2015 | $900.00 |
W# | Date Begin | |
---|---|---|
27 | July 04, 2015 | N/A |
28 | July 11, 2015 | N/A |
29 | July 18, 2015 | N/A |
30 | July 25, 2015 | 900.00 |
31 | August 01, 2015 | 900.00 |
32 | August 08, 2015 | 900.00 |
33 | August 15, 2015 | 900.00 |
34 | August 22, 2015 | 750.00 |
35 | August 29, 2015 | 750.00 |
36 | September 05, 2015 | N/A |
37 | September 12, 2015 | N/A |
38 | September 19, 2015 | N/A |
39 | September 26, 2015 | N/A |
40 | October 03, 2015 | N/A |
41 | October 10, 2015 | N/A |
42 | October 17, 2015 | N/A |
43 | October 24, 2015 | N/A |
44 | October 31, 2015 | N/A |
45 | November 07, 2015 | N/A |
46 | November 14, 2015 | N/A |
47 | November 21, 2015 | N/A |
48 | November 28, 2015 | N/A |
49 | December 05, 2015 | N/A |
50 | December 12, 2015 | N/A |
51 | December 19, 2015 | N/A |
52 | December 26, 2015 | N/A |
53 | January 02, 2016 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 23, 2015 - September 05, 2015 | N/A |
1st Half | May 23, 2015 - July 18, 2015 | N/A |
2nd Half | July 18, 2015 - September 05, 2015 | N/A |
May | May 02, 2015 - May 30, 2015 | N/A |
June | May 30, 2015 - June 27, 2015 | N/A |
July | June 27, 2015 - July 25, 2015 | N/A |
August | August 01, 2015 - August 29, 2015 | N/A |
September | August 29, 2015 - September 26, 2015 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.