$1700
4
3
10
This first floor beachfront has a great view of the boardwalk and spectacular ocean views. Many recent renovations plus a fourth full bathroom/shower on the ground level. The kitchen has a large table and island with lots of seating. Lots of space.
BEDROOM BED CONFIGURATION:
Main Bedroom: 1 Queen with adjoining bathroom
2nd Bedroom: 1 Queen
3rd Bedroom: 1 Queen, 1 Twin
4th Bedroom: Twin/Double with Twin trundle
Television | 5 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Keurig+Pot |
TV Service | Cable |
Twins | 3 |
Double Beds | 1 |
Queen Beds | 3 |
King Beds | 0 |
Sofa Bed (Type) | Queen |
Futon (SDQ) | No |
Bunks | 1 |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Enclosed |
Storage Room | No |
Garage/Carport (GC) | Garage |
Grill | No |
Offstreet Parking | Yes |
Airbed/Cot (Size) | No |
Internet Access (WP) | Wireless |
Interior Stairs | No |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 5 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 03, 2015 | $1,700.00 |
2 | January 10, 2015 | $1,700.00 |
3 | January 17, 2015 | $1,700.00 |
4 | January 24, 2015 | $1,700.00 |
5 | January 31, 2015 | $1,700.00 |
6 | February 07, 2015 | $1,700.00 |
7 | February 14, 2015 | $1,700.00 |
8 | February 21, 2015 | $1,700.00 |
9 | February 28, 2015 | $1,700.00 |
10 | March 07, 2015 | $1,700.00 |
11 | March 14, 2015 | $1,700.00 |
12 | March 21, 2015 | $1,700.00 |
13 | March 28, 2015 | $1,700.00 |
14 | April 04, 2015 | $1,700.00 |
15 | April 11, 2015 | $1,700.00 |
16 | April 18, 2015 | $1,700.00 |
17 | April 25, 2015 | $1,700.00 |
18 | May 02, 2015 | 1,700.00 |
19 | May 09, 2015 | 1,700.00 |
20 | May 16, 2015 | N/A |
21 | May 23, 2015 | N/A |
22 | May 30, 2015 | 2,300.00 |
23 | June 06, 2015 | $3,000.00 |
24 | June 13, 2015 | N/A |
25 | June 20, 2015 | 4,200.00 |
26 | June 27, 2015 | 4,700.00 |
W# | Date Begin | |
---|---|---|
27 | July 04, 2015 | 5,100.00 |
28 | July 11, 2015 | 5,300.00 |
29 | July 18, 2015 | 5,300.00 |
30 | July 25, 2015 | 5,300.00 |
31 | August 01, 2015 | N/A |
32 | August 08, 2015 | N/A |
33 | August 15, 2015 | 4,900.00 |
34 | August 22, 2015 | 3,800.00 |
35 | August 29, 2015 | 2,500.00 |
36 | September 05, 2015 | N/A |
37 | September 12, 2015 | 1,700.00 |
38 | September 19, 2015 | 1,700.00 |
39 | September 26, 2015 | 1,700.00 |
40 | October 03, 2015 | N/A |
41 | October 10, 2015 | N/A |
42 | October 17, 2015 | N/A |
43 | October 24, 2015 | N/A |
44 | October 31, 2015 | N/A |
45 | November 07, 2015 | N/A |
46 | November 14, 2015 | N/A |
47 | November 21, 2015 | N/A |
48 | November 28, 2015 | N/A |
49 | December 05, 2015 | N/A |
50 | December 12, 2015 | N/A |
51 | December 19, 2015 | N/A |
52 | December 26, 2015 | N/A |
53 | January 02, 2016 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 23, 2015 - September 05, 2015 | N/A |
1st Half | May 23, 2015 - July 18, 2015 | N/A |
2nd Half | July 18, 2015 - September 05, 2015 | N/A |
May | May 02, 2015 - May 30, 2015 | N/A |
June | May 30, 2015 - June 27, 2015 | N/A |
July | June 27, 2015 - July 25, 2015 | N/A |
August | August 01, 2015 - August 29, 2015 | N/A |
September | August 29, 2015 - September 26, 2015 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.