N/A
2
1
4
Charming completely renovated duplex ,with an option to be rented individually or the whole house. Each unit has two bedrooms , bath, fully equipped kitchen , living area , washer and dryer, porch , storage for all your beach needs. The property is located on one of the main street in Ocean City- Bay Avenue, close to the community center,15th street park , the bay area, Wawa, and few blocks from the beach.
Television | 1 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Pot |
TV Service | |
Twins | 2 |
Double Beds | No |
Queen Beds | 1 |
King Beds | No |
Sofa Bed (Type) | No |
Futon (SDQ) | No |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Open |
Storage Room | Yes |
Garage/Carport (GC) | No |
Grill | Charcoal |
Offstreet Parking | No |
Airbed/Cot (Size) | No |
Internet Access (WP) | Wireless |
Interior Stairs | No |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 3 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 06, 2018 | N/A |
2 | January 13, 2018 | N/A |
3 | January 20, 2018 | N/A |
4 | January 27, 2018 | N/A |
5 | February 03, 2018 | N/A |
6 | February 10, 2018 | N/A |
7 | February 17, 2018 | N/A |
8 | February 24, 2018 | N/A |
9 | March 03, 2018 | N/A |
10 | March 10, 2018 | N/A |
11 | March 17, 2018 | N/A |
12 | March 24, 2018 | N/A |
13 | March 31, 2018 | N/A |
14 | April 07, 2018 | N/A |
15 | April 14, 2018 | N/A |
16 | April 21, 2018 | N/A |
17 | April 28, 2018 | N/A |
18 | May 05, 2018 | N/A |
19 | May 12, 2018 | N/A |
20 | May 19, 2018 | N/A |
21 | May 26, 2018 | N/A |
22 | June 02, 2018 | N/A |
23 | June 09, 2018 | N/A |
24 | June 16, 2018 | N/A |
25 | June 23, 2018 | N/A |
26 | June 30, 2018 | N/A |
W# | Date Begin | |
---|---|---|
27 | July 07, 2018 | N/A |
28 | July 14, 2018 | N/A |
29 | July 21, 2018 | N/A |
30 | July 28, 2018 | N/A |
31 | August 04, 2018 | N/A |
32 | August 11, 2018 | N/A |
33 | August 18, 2018 | N/A |
34 | August 25, 2018 | N/A |
35 | September 01, 2018 | N/A |
36 | September 08, 2018 | N/A |
37 | September 15, 2018 | N/A |
38 | September 22, 2018 | N/A |
39 | September 29, 2018 | N/A |
40 | October 06, 2018 | N/A |
41 | October 13, 2018 | N/A |
42 | October 20, 2018 | N/A |
43 | October 27, 2018 | N/A |
44 | November 03, 2018 | N/A |
45 | November 10, 2018 | N/A |
46 | November 17, 2018 | N/A |
47 | November 24, 2018 | N/A |
48 | December 01, 2018 | N/A |
49 | December 08, 2018 | N/A |
50 | December 15, 2018 | N/A |
51 | December 22, 2018 | N/A |
52 | December 29, 2018 | N/A |
53 | January 05, 2019 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 26, 2018 - September 08, 2018 | N/A |
1st Half | May 26, 2018 - July 21, 2018 | N/A |
2nd Half | July 21, 2018 - September 08, 2018 | N/A |
May | May 05, 2018 - June 02, 2018 | N/A |
June | June 02, 2018 - June 30, 2018 | N/A |
July | June 30, 2018 - July 28, 2018 | N/A |
August | August 04, 2018 - September 01, 2018 | N/A |
September | September 01, 2018 - September 29, 2018 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.