N/A
4
2
10
1034 Central Ave is optimally located in downtown Ocean City, New Jersey. It is within walking distance to the eateries, coffee shops, and retail stores on Asbury Ave. Also, it is four short blocks to the sandy beach and bustling boardwalk. Located on a quiet street, the four bedroom, two bathroom second floor unit can sleep up to ten guests. On site parking consists of one garage spot as well as a driveway that can fit 1-2 additional vehicles. Amenities include a washer & dryer, drip coffee pot, enclosed outdoor shower, central air conditioning, wifi, and more. The prime location is essential to a complete OCNJ experience.
Television | 3 |
Washer | Yes |
Dryer | Yes |
Dishwasher | Yes |
Microwave | Yes |
Air Conditioner | Central |
Pets Permitted | No |
Elevator | No |
Coffee Mkr. | Pot |
TV Service | Cable+Streaming |
Twins | 4 |
Double Beds | 0 |
Queen Beds | 1 |
King Beds | 1 |
Sofa Bed (Type) | Queen |
Futon (SDQ) | 0 |
Bunks | No |
Porch/Deck Furn | Yes |
Roof Top Deck | No |
Outside Shower | Enclosed |
Storage Room | Yes |
Garage/Carport (GC) | Garage |
Grill | Charcoal |
Offstreet Parking | 3 |
Airbed/Cot (Size) | No |
Internet Access (WP) | Yes |
Interior Stairs | Yes |
Pool | No |
Dock/Boat Slip | No |
Ceiling Fans | 5 |
No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
W# | Date Begin | |
---|---|---|
1 | January 05, 2019 | N/A |
2 | January 12, 2019 | N/A |
3 | January 19, 2019 | N/A |
4 | January 26, 2019 | N/A |
5 | February 02, 2019 | N/A |
6 | February 09, 2019 | N/A |
7 | February 16, 2019 | N/A |
8 | February 23, 2019 | N/A |
9 | March 02, 2019 | N/A |
10 | March 09, 2019 | N/A |
11 | March 16, 2019 | N/A |
12 | March 23, 2019 | N/A |
13 | March 30, 2019 | N/A |
14 | April 06, 2019 | N/A |
15 | April 13, 2019 | N/A |
16 | April 20, 2019 | N/A |
17 | April 27, 2019 | N/A |
18 | May 04, 2019 | N/A |
19 | May 11, 2019 | N/A |
20 | May 18, 2019 | N/A |
21 | May 25, 2019 | N/A |
22 | June 01, 2019 | $1,800.00 |
23 | June 08, 2019 | $2,400.00 |
24 | June 15, 2019 | $2,700.00 |
25 | June 22, 2019 | $2,700.00 |
26 | June 29, 2019 | 3,200.00 |
W# | Date Begin | |
---|---|---|
27 | July 06, 2019 | 3,550.00 |
28 | July 13, 2019 | 3,550.00 |
29 | July 20, 2019 | 3,400.00 |
30 | July 27, 2019 | 3,400.00 |
31 | August 03, 2019 | 3,400.00 |
32 | August 10, 2019 | 3,400.00 |
33 | August 17, 2019 | 3,200.00 |
34 | August 24, 2019 | 2,500.00 |
35 | August 31, 2019 | $2,400.00 |
36 | September 07, 2019 | $1,500.00 |
37 | September 14, 2019 | $1,300.00 |
38 | September 21, 2019 | $1,150.00 |
39 | September 28, 2019 | $1,000.00 |
40 | October 05, 2019 | N/A |
41 | October 12, 2019 | N/A |
42 | October 19, 2019 | N/A |
43 | October 26, 2019 | N/A |
44 | November 02, 2019 | N/A |
45 | November 09, 2019 | N/A |
46 | November 16, 2019 | N/A |
47 | November 23, 2019 | N/A |
48 | November 30, 2019 | N/A |
49 | December 07, 2019 | N/A |
50 | December 14, 2019 | N/A |
51 | December 21, 2019 | N/A |
52 | December 28, 2019 | N/A |
53 | January 04, 2020 | N/A |
All reservations require confirmation on rates and availability.
W# | Dates | Amount |
---|---|---|
Season | May 25, 2019 - September 07, 2019 | N/A |
1st Half | May 25, 2019 - July 20, 2019 | N/A |
2nd Half | July 20, 2019 - September 07, 2019 | N/A |
May | May 04, 2019 - June 01, 2019 | N/A |
June | June 01, 2019 - June 29, 2019 | N/A |
July | June 29, 2019 - July 27, 2019 | N/A |
August | August 03, 2019 - August 31, 2019 | N/A |
September | August 31, 2019 - September 28, 2019 | N/A |
To reserve or request more information about this property or other vacation rentals, please fill out the form below.
All reservation requests require confirmation on rates and availability.